Betting summary
> All
> In Play
| Market | Selection | Bet | odds |
| Real Madrid - Regal FC Barcelona | under at Halftime - Total (71.5) | 120.972 pts | 1,67 |
| Krajicek, Michaella-Flipkens, Kirsten | Draw at Which player will win games 7 and 8 of set 1? | 71.540 pts | 1,67 |
| Donskoy, Evgeny-Haase, Robin | Draw at Which player will win games 7 and 8 of set 2? | 51.100 pts | 1,40 |
| Donskoy, Evgeny-Haase, Robin | Draw at Which player will win games 8 and 9 of set 1? | 36.500 pts | 1,40 |
| Molteni, Andres-Vagnozzi, Simone | Player 2 to 30 at Score of game 8 of set 1 or break | 1.495 pts | 3,70 |
| Market | Selection | Bet | odds |
pabl0bet28 has no bets in play in this period.
Monthly activity
> My activity
![]()
bet 120.972 points on Halftime - Total (71.5) a Real Madrid in Real Madrid - Regal FC Barcelona
19/06/2013 22:26
|
![]() |
![]()
has won 119.472 points for a bet on Krajicek, Michaella-Flipkens, Kirsten
19/06/2013 14:18
|
![]()
bet 71.540 points on Which player will win games 7 and 8 of set 1? a Draw in Krajicek, Michaella-Flipkens, Kirsten
19/06/2013 14:03
|
![]() |
Points
| Available | 0 | pts |
| In Play | 0 | pts |
| Total Points | 0 | pts |
Referrals
| Date | Level | Points |
pabl0bet28 has no referred users.
Actions
| Date | Points | Status |
| 04/04/2013 | 25.000 pts | Accepted |
| 20/03/2013 | 50.000 pts | Accepted |
| 28/02/2013 | 50.000 pts | Accepted |
| 25/02/2013 | 350.000 pts | Accepted |
| 31/01/2013 | 350.000 pts | Accepted |
| 28/01/2013 | 50.000 pts | Accepted |
| 28/01/2013 | 50.000 pts | Accepted |
| 24/01/2013 | 500.000 pts | Accepted |
| 11/01/2013 | 15.000 pts | Accepted |
| 02/01/2013 | 25.000 pts | Accepted |
Prizes
| Full name | Points | Date |
|
pabl0bet28
€50 Paysafecard
|
6.250.000 pts | 23/08/2012 |
|
pabl0bet28
Skrill Moneybookers 25€
|
3.125.096 pts | 16/01/2013 |
Win more points










